Spent Committee
Executive Committee
SPENT
2023 - 2024
1. Dr. Winai Ungpinitpong | President |
2. Asst. Prof. Daruneewan Warodomwichit | Vice-president and Scientific Chairman |
3. Assoc. Prof. Dr. Veeradej Pisprasert | Secretary and International Liaison and Training Program Chairman |
4. ผศ. นพ.สรวิเชษฐ์ รัตนชัยวงศ์ | Deputy Secretary |
5. Miss Songsri Keawtanom | Treasurer and Administration |
6. Lt. Col Sirakarn Tejavanija | Scientific Chairman |
7. Prof. Dr. Kaweesak Chittawatanarat | Ethics Chairman |
8. Assist. prof. Pornpoj Pramyothin | Research Chairman and Deputy Scientific Chairman |
9. Assist. prof. Narisorn Lakananurak | Journal Chairman |
10. Nicha Somlaw | Guideline Development Chairman |
11. Thanon Khongcharoensombat | Technology and Information Department Chairman |
12. นางสาววรัญญา เตชะสุขถาวร | Innovation Chairman |
13. Miss Orawan Pichitchaipitak | Registrar and Social Coordinator |
14. Dr. Somboon Subwongcharoen | Central Region Representative Committee and Developing Public Health Care Committee |
15. Assoc. Prof. Pranithi Hongsprabhas | Northeastern Region Representative Committee |
16. Assoc. Prof. Supawan Buranapin | Northern Region Representative Committee |
17. Sirin Jiwakanon | Southern Region Representative Committee |
18. Assoc. Prof. Dr. Nalinee Jongviriyaphan | Committee |
19. ผศ. ดร. ภญ.ทิพวรรณ ศิริเฑียรทอง | Committee |
20. Samitti Chotsriluecha | Committee |
Academic Subcommittee
SPENT
2023 - 2024
1 | Assoc. Prof. Dr. Nalinee Jongviriyaphan | Consultant |
2 | Miss Songsri Keawtanom | Consultant |
3 | Lt. Col Sirakarn Tejavanija | Chairman of the Subcommittee |
4 | Assoc.Prof. Dr. Kaweesak Chittawatanarat | Subcommittee |
5 | Assist.Prof. Sanit Wichansawakun | Subcommittee |
6 | Assoc. Prof. Dr. Veeradej Pisprasert | Subcommittee |
7 | Nicha Somlaw | Subcommittee |
8 | Cheepakhom Papattaradol | Subcommittee |
9 | Assist.Prof. Sornwichate Rattanachaiwong | Subcommittee |
10 | Prapimporn Chattranukulchai | Subcommittee |
11 | Navaporn Napartivaumnuay | Subcommittee |
12 | พ.ท.หญิง นิลภา สุขเจริญ | Subcommittee |
13 | พ.ต.หญิง ประภาพร พงษ์ปิยะรัตน์ | Subcommittee |
14 | พว.ธีราพร ชมภูแสง | Subcommittee |
15 | Assist.Prof. Dr. Daraporn Rungprai | Subcommittee |
16 | Pharm. Tippawan Siritientong | Subcommittee |
17 | Pharm. Apirom Laocharoenkeat | Subcommittee |
18 | Pharm. Nalinee Im-erbsin | Subcommittee |
19 | Varanya Techasukthavorn | Subcommittee |
20 | Yanisa Pumsutas | Subcommittee |
21 | Natthida Boonyagarn | Secretary and Subcommittee |
22 | Samitti Chosriluecha | Assistant Secretary and Subcommittee |
Consultant
SPENT
2023 - 2024
1. Prof. Chomchark Chuntrasakul | Consultant |
2. AM. Sonchai Sirivannabood | Consultant |
3. Prof. Emer. Surat Komindr | Consultant |
Prof. Emer. Chulaporn Roongpisuthipong | Consultant |
5. AVM. Vibul Trakulhoon | Consultant |
6. Asst. Prof. Thanyadej Nimmanwudipong | Consultant |
7. Assoc. Prof. Soranit Siltharm | Consultant |
8. อาจารย์รุจิรา สัมมะสุต | Consultant |
9. Gp. Capt. Buchcha Prammanasudh | Consultant |
